MediaWiki:Common.css: Difference between revisions
Appearance
Created page with "→CSS placed here will be applied to all skins: .infobox { background-color: #F9F9F9; border: 1px solid #AAAAAA; clear: right; color: black; float: right; margin: 0.5em 0 0.5em 1em; padding: 0.2em; } .infobox td, .infobox th { vertical-align: top; } .infobox caption { font-size: larger; } .infobox.bordered { border-collapse: collapse; } .infobox.bordered td, .infobox.bordered th { border: 1px solid #AAAAAA; } .infobox.borde..." |
No edit summary |
||
| Line 1: | Line 1: | ||
.infobox { | .infobox { | ||
background-color: | background-color: var(--background-color-neutral-subtle, transparent); | ||
border: 1px solid #AAAAAA; | border: 1px solid var(--border-color-base, #AAAAAA); | ||
clear: right; | clear: right; | ||
color: | color: var(--color-base, inherit); | ||
float: right; | float: right; | ||
margin: 0.5em 0 0.5em 1em; | margin: 0.5em 0 0.5em 1em; | ||
padding: 0.2em; | padding: 0.2em; | ||
} | } | ||
.infobox td, .infobox th { | |||
.infobox td, | |||
.infobox th { | |||
vertical-align: top; | vertical-align: top; | ||
} | } | ||
.infobox caption { | .infobox caption { | ||
font-size: larger; | font-size: larger; | ||
} | } | ||
.infobox.bordered { | .infobox.bordered { | ||
border-collapse: collapse; | border-collapse: collapse; | ||
} | } | ||
.infobox.bordered td, .infobox.bordered th { | |||
border: 1px solid #AAAAAA; | .infobox.bordered td, | ||
.infobox.bordered th { | |||
border: 1px solid var(--border-color-base, #AAAAAA); | |||
} | } | ||
.infobox.bordered .borderless td, .infobox.bordered .borderless th { | |||
border: 0 | .infobox.bordered .borderless td, | ||
.infobox.bordered .borderless th { | |||
border: 0; | |||
} | } | ||
.infobox.standard-talk { | .infobox.standard-talk { | ||
background-color: | background-color: var(--background-color-warning-subtle, transparent); | ||
border: 1px solid #C0C090; | border: 1px solid var(--border-color-warning, #C0C090); | ||
} | } | ||
.infobox.standard-talk.bordered td, .infobox.standard-talk.bordered th { | |||
border: 1px solid #C0C090; | .infobox.standard-talk.bordered td, | ||
.infobox.standard-talk.bordered th { | |||
border: 1px solid var(--border-color-warning, #C0C090); | |||
} | } | ||
.infobox.bordered .mergedtoprow td, .infobox.bordered .mergedtoprow th { | |||
border-color: | .infobox.bordered .mergedtoprow td, | ||
.infobox.bordered .mergedtoprow th { | |||
border-color: var(--border-color-base, #AAAAAA) | |||
var(--border-color-base, #AAAAAA) | |||
transparent | |||
transparent; | |||
border-style: solid solid none none; | border-style: solid solid none none; | ||
border-width: 1px 1px 0 0; | border-width: 1px 1px 0 0; | ||
} | } | ||
.infobox.bordered .mergedrow td, .infobox.bordered .mergedrow th { | |||
border-color: - | .infobox.bordered .mergedrow td, | ||
.infobox.bordered .mergedrow th { | |||
border-color: transparent | |||
var(--border-color-base, #AAAAAA) | |||
transparent | |||
transparent; | |||
border-style: none solid none none; | border-style: none solid none none; | ||
border-width: 0 1px 0 0; | border-width: 0 1px 0 0; | ||
} | } | ||
Latest revision as of 22:00, 21 September 2026
.infobox {
background-color: var(--background-color-neutral-subtle, transparent);
border: 1px solid var(--border-color-base, #AAAAAA);
clear: right;
color: var(--color-base, inherit);
float: right;
margin: 0.5em 0 0.5em 1em;
padding: 0.2em;
}
.infobox td,
.infobox th {
vertical-align: top;
}
.infobox caption {
font-size: larger;
}
.infobox.bordered {
border-collapse: collapse;
}
.infobox.bordered td,
.infobox.bordered th {
border: 1px solid var(--border-color-base, #AAAAAA);
}
.infobox.bordered .borderless td,
.infobox.bordered .borderless th {
border: 0;
}
.infobox.standard-talk {
background-color: var(--background-color-warning-subtle, transparent);
border: 1px solid var(--border-color-warning, #C0C090);
}
.infobox.standard-talk.bordered td,
.infobox.standard-talk.bordered th {
border: 1px solid var(--border-color-warning, #C0C090);
}
.infobox.bordered .mergedtoprow td,
.infobox.bordered .mergedtoprow th {
border-color: var(--border-color-base, #AAAAAA)
var(--border-color-base, #AAAAAA)
transparent
transparent;
border-style: solid solid none none;
border-width: 1px 1px 0 0;
}
.infobox.bordered .mergedrow td,
.infobox.bordered .mergedrow th {
border-color: transparent
var(--border-color-base, #AAAAAA)
transparent
transparent;
border-style: none solid none none;
border-width: 0 1px 0 0;
}